Uploads by Philipp
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:53, 8 June 2025 | IR100 with USB-hub.jpg (file) | 54 KB | 1 | ||
| 14:33, 8 June 2025 | Wiggler2.png (file) | 27 KB | 1 | ||
| 14:33, 8 June 2025 | SharpflashPinBoardOn.jpg (file) | 84 KB | 1 | ||
| 14:33, 8 June 2025 | SharpflashPinBoardOff.jpg (file) | 61 KB | 1 | ||
| 14:32, 8 June 2025 | SharpflashWigglerBackside.jpg (file) | 48 KB | 1 | ||
| 14:32, 8 June 2025 | SharpflashCableExample.jpg (file) | 52 KB | 1 | ||
| 14:29, 8 June 2025 | SharpfinWigglerExample.jpg (file) | 42 KB | 1 | ||
| 14:28, 8 June 2025 | Wiggle.png (file) | 16 KB | 1 | ||
| 14:28, 8 June 2025 | Jtag-soldering.jpg (file) | 106 KB | 1 | ||
| 14:12, 8 June 2025 | Sharpfin-screen.jpg (file) | 23 KB | 1 | ||
| 14:11, 8 June 2025 | Sharpfin roadmap.png (file) | 43 KB | 1 | ||
| 14:06, 8 June 2025 | Edimax.jpg (file) | 60 KB | 1 | ||
| 14:05, 8 June 2025 | DSC 0006 1.jpg (file) | 75 KB | 1 | ||
| 14:04, 8 June 2025 | Imp twisted.jpg (file) | 70 KB | 1 | ||
| 13:59, 8 June 2025 | Nand-map.png (file) | 129 KB | 1 | ||
| 13:53, 8 June 2025 | Failed.jpg (file) | ![]() |
10 KB | 1 | |
| 13:51, 8 June 2025 | OldOfficial.jpg (file) | ![]() |
9 KB | 1 | |
| 13:51, 8 June 2025 | Official.jpg (file) | ![]() |
9 KB | 1 | |
| 13:51, 8 June 2025 | Unknown.jpg (file) | ![]() |
9 KB | 1 | |
| 13:50, 8 June 2025 | Success.jpg (file) | ![]() |
9 KB | 1 | |
| 13:44, 8 June 2025 | Pin-diag-voltages.png (file) | 39 KB | 1 | ||
| 13:44, 8 June 2025 | Power-up-plot.png (file) | 11 KB | 1 | ||
| 13:41, 8 June 2025 | Sharpfin-Sim.png (file) | 16 KB | 1 | ||
| 13:37, 8 June 2025 | Mute board ir100-2.jpg (file) | 40 KB | 1 | ||
| 13:36, 8 June 2025 | Mute board ir100-1.jpg (file) | 55 KB | 1 | ||
| 13:32, 8 June 2025 | Sharpfin-avatar.jpg (file) | 16 KB | 1 | ||
| 13:32, 8 June 2025 | Sharpfin.jpg (file) | 33 KB | 1 | ||
| 13:23, 8 June 2025 | LCD-SWClock.jpg (file) | 22 KB | 1 | ||
| 13:23, 8 June 2025 | LCD-yesno.jpg (file) | 17 KB | 1 | ||
| 13:22, 8 June 2025 | LCD-input.jpg (file) | 18 KB | 1 | ||
| 13:22, 8 June 2025 | LCD-menu.jpg (file) | 22 KB | 1 | ||
| 13:22, 8 June 2025 | LCD-volume.jpg (file) | 14 KB | 1 | ||
| 13:21, 8 June 2025 | LCD-playback.jpg (file) | 23 KB | 1 | ||
| 13:12, 8 June 2025 | JTAG-SM.png (file) | 75 KB | 1 | ||
| 13:09, 8 June 2025 | Ir100 608mr7.pcb.jpg (file) | 256 KB | 1 | ||
| 13:09, 8 June 2025 | IR100-Motherboard-Layers.jpg (file) | 243 KB | 1 | ||
| 12:59, 8 June 2025 | Ir100-install-external-usb.jpg (file) | 36 KB | 1 | ||
| 12:56, 8 June 2025 | IR100-ethernet-fitted.jpg (file) | 65 KB | 1 | ||
| 12:56, 8 June 2025 | IR100-ethernet-holes.jpg (file) | 55 KB | 1 | ||
| 12:55, 8 June 2025 | IR100-with-USB-hub-and-ethernet.jpg (file) | 88 KB | 1 | ||
| 12:54, 8 June 2025 | USB100TX-board-underside.jpg (file) | 100 KB | 1 | ||
| 12:54, 8 June 2025 | USB100TX-inside.jpg (file) | 98 KB | 1 | ||
| 12:53, 8 June 2025 | USB100TX-outside.jpg (file) | 77 KB | 1 | ||
| 12:52, 8 June 2025 | Ir100 back.jpg (file) | 143 KB | 1 | ||
| 12:50, 8 June 2025 | Sharpfin water.png (file) | ![]() |
780 bytes | 1 | |
| 12:41, 8 June 2025 | Imp main bottom.jpg (file) | 545 KB | 1 | ||
| 12:40, 8 June 2025 | Imp button composite.jpg (file) | 136 KB | 1 | ||
| 12:39, 8 June 2025 | Imp button bottom.jpg (file) | 1.09 MB | 1 | ||
| 12:39, 8 June 2025 | Imp button top.jpg (file) | 1.18 MB | 1 | ||
| 12:38, 8 June 2025 | Imp amp bottom.jpg (file) | 1.05 MB | 1 |





