File:Sharpfin.svg
Jump to navigation
Jump to search

Size of this PNG preview of this SVG file: 800 × 240 pixels. Other resolution: 2,560 × 768 pixels.
Original file (SVG file, nominally 1,000 × 300 pixels, file size: 20 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:41, 29 August 2007 | ![]() | 1,000 × 300 (20 KB) | Unknown user (talk) | |
08:40, 29 August 2007 | ![]() | 500 × 150 (20 KB) | Unknown user (talk) | ||
08:39, 29 August 2007 | ![]() | 1,400 × 400 (20 KB) | Unknown user (talk) | ||
08:33, 29 August 2007 | ![]() | 500 × 150 (20 KB) | Unknown user (talk) | ||
08:22, 29 August 2007 | ![]() | 800 × 600 (18 KB) | Unknown user (talk) | ||
08:21, 29 August 2007 | ![]() | 800 × 600 (21 KB) | Unknown user (talk) | ||
08:21, 29 August 2007 | ![]() | 800 × 600 (21 KB) | Unknown user (talk) |
You cannot overwrite this file.
File usage
The following page uses this file: