Hardware Matrix: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
== | == LCD Driver == | ||
=== Ateam 4 Bit === | |||
Spec: 4bit i/f, 2 line, 5*11 font | |||
Used On: | |||
Datasheet: | |||
Driver: | |||
=== Ateam 8 Bit === | |||
Spec: 4bit i/f, 2 line, 5*11 font | |||
Used On: | |||
Datasheet: | |||
Driver: | |||
=== Sitronix ST7032 === | |||
Spec: 4bit i/f, 2 line, 5*11 font | |||
Used On: Pure Evoke | |||
Datasheet: [http://www.sitronix.com.tw/sitronix/product.nsf/Doc/ST7032?OpenDocument Sitronix ST7032] | |||
Driver: | |||
=== Hitachi HD44780 === | |||
Used On: VPRO500 | |||
Datasheet: [http://www.eio.com/hd44780.pdf Hitachi HD44780] | |||
Driver: | |||
=== Hipshing LC1641SRNH6 === | |||
Spec: 4bit i/f, 2 line, 5*11 font | |||
Used On: | |||
Datasheet: | |||
Driver: | |||
=== Everbouqet Internations MG1203D === | |||
Spec: ?bit i/f, 4 line, 14 character, ?*? font | |||
Used On: | |||
Datasheet: | |||
Driver: | |||
=== Tianma TM13264CBCG, S6B1713 Controller === | |||
Spec: ?bit i/f, 64 line, 132 character, 32x16 or 16*8 font | |||
Mode1: 2 line display with icons on bottom row | |||
Mode2: 3 line display with icons on bottom row | |||
Mode3: 4 line display with no icons | |||
Mode4: 4 line display with icons on top row, | |||
Mode5: 2 line display, no icons. 97*17 pixel, 8x6 font. | |||
Mode6: 3 line display OLED, icons on bottom. 128*64 greyscale pixel, 16*8 font | |||
Used On: Config1009? | |||
Datasheet: | |||
Driver: | |||
=== Calgary OLED Module? === |
Revision as of 13:00, 26 November 2006
LCD Driver
Ateam 4 Bit
Spec: 4bit i/f, 2 line, 5*11 font Used On: Datasheet: Driver:
Ateam 8 Bit
Spec: 4bit i/f, 2 line, 5*11 font Used On: Datasheet: Driver:
Sitronix ST7032
Spec: 4bit i/f, 2 line, 5*11 font Used On: Pure Evoke Datasheet: Sitronix ST7032 Driver:
Hitachi HD44780
Used On: VPRO500 Datasheet: Hitachi HD44780 Driver:
Hipshing LC1641SRNH6
Spec: 4bit i/f, 2 line, 5*11 font Used On: Datasheet: Driver:
Everbouqet Internations MG1203D
Spec: ?bit i/f, 4 line, 14 character, ?*? font Used On: Datasheet: Driver:
Tianma TM13264CBCG, S6B1713 Controller
Spec: ?bit i/f, 64 line, 132 character, 32x16 or 16*8 font Mode1: 2 line display with icons on bottom row Mode2: 3 line display with icons on bottom row Mode3: 4 line display with no icons Mode4: 4 line display with icons on top row, Mode5: 2 line display, no icons. 97*17 pixel, 8x6 font. Mode6: 3 line display OLED, icons on bottom. 128*64 greyscale pixel, 16*8 font Used On: Config1009? Datasheet: Driver: